No. | Participant Type | Short Name | Organisation legal full name | Country |
---|---|---|---|---|
1 | Funded JRP-Partner | CNAM | Conservatoire national des arts et metiers | France |
2 | Funded JRP-Partner | CMI | Cesky Metrologicky Institut Brno | Czech Republic |
3 | Funded JRP-Partner | CSIC | Agencia Estatal Consejo Superior de Investigaciones Cientificas | Spain |
4 | Funded JRP-Partner | INRIM | Istituto Nazionale di Ricerca Metrologica | Italy |
5 | Funded JRP-Partner | MIKES | Mittatekniikan Keskus | Finland |
6 | Funded JRP-Partner | PTB | Physikalisch-Technische Bundesanstalt | Germany |
7 | Funded JRP-Partner | SP | SP Sveriges Tekniska Forskningsinstitut AB | Sweden |
8 | Unfunded JRP-Partner | CIRL | Callaghan Industrial Research Laboratory | New Zealand |
9 | Integral REG | KU Leuven | Katholieke Universiteit Leuven | Belgium |
10 | Integral REG | UA | Universidad de Alicante | Spain |
Collaborators
Companies that follow the project and eventually participate in the work: