Project description
JRP Number: IND52
JRP Title: Multidimensional reflectometry for industry (xDReflect)
JRP Timing: Start: 01/09/2013, End: 31/08/2016
Coordinating Organisation: Conservatoire national des arts et metiers (CNAM)
JRP-Coordinator: Gael OBEIN
The EMRP is jointly funded by the EMRP participating countries within EURAMET and the European Union
Project Participants
No. | Participant Type | Short Name | Organisation legal full name | Country |
---|---|---|---|---|
1 | Funded JRP-Partner | CNAM | Conservatoire national des arts et metiers | France |
2 | Funded JRP-Partner | CMI | Cesky Metrologicky Institut Brno | Czech Republic |
3 | Funded JRP-Partner | CSIC | Agencia Estatal Consejo Superior de Investigaciones Cientificas | Spain |
4 | Funded JRP-Partner | INRIM | Istituto Nazionale di Ricerca Metrologica | Italy |
5 | Funded JRP-Partner | MIKES | Mittatekniikan Keskus | Finland |
6 | Funded JRP-Partner | PTB | Physikalisch-Technische Bundesanstalt | Germany |
7 | Funded JRP-Partner | SP | SP Sveriges Tekniska Forskningsinstitut AB | Sweden |
8 | Unfunded JRP-Partner | CIRL | Callaghan Industrial Research Laboratory | New Zealand |
9 | Integral REG | KU Leuven | Katholieke Universiteit Leuven | Belgium |
10 | Integral REG | UA | Universidad de Alicante | Spain |
Participants in the Work Packages (WP)
WP No | Work Package Name | Active JRP-Participants (WP leader in bold) |
---|---|---|
WP1 | Goniochromatism | PTB, CNAM, CMI, CSIC, INRIM, MIKES, CIRL, SP, REG(UA) |
WP2 | Gloss | CNAM, REG(KU Leuven), PTB, INRIM, CSIC, SP, CMI |
WP3 | Fluorescence | MIKES, CSIC, INRIM, REG(UA) |
WP4 | Modelling and data analysis for multidimensional reflectometry | PTB, CNAM, CMI, CSIC, INRIM, SP, CIRL, REG(KU Leuven), REG(UA) |
WP5 | Visual perception | INRIM, CNAM, MIKES, REG(KU Leuven), REG(UA) |
WP6 | Creating Impact | CMI, CNAM, PTB, CSIC, INRIM, MIKES, CIRL, SP, REG(KU Leuven), REG(UA) |
WP7 | Management and Coordination | CNAM, PTB, CMI, CSIC, INRIM, MIKES, CIRL, SP, REG(KU Leuven), REG(UA) |
Introduction and motivation
Metrology in the field of multidimensional reflectometry measurement is of importance for many industrial branches, in which European countries and especially EU member states and countries associated with the 7th framework programme are in a world leading position. e.g. automotive, paper, printing, packaging, cosmetics, coatings, plastics, steel industries.
The appearance of a product is important because it is frequently one of the most critical parameters affecting customer choice. For this reason, since 20 years, a lot of efforts have been conceded by the manufacturers to propose new and sophisticated visual effects, like metallic paintings, goniochromatism, deep matt finishes or sparkle effects for instance.
This project thus will help at proactive mode to strengthen the global competitiveness of the European industry by developing necessary metrological and measurement capabilities and by underpinning and supporting the corresponding quality management systems in these branches.
This European NMI-network will be seen by all stakeholders to be the provider of independent information and metrology for appearance and appearance-related measurands. This will be accomplished by artefacts, databases and protocols developed within the project, to be the basis for future international standards.